<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sugar4 - The Philippines Sugar Industy Catalyst for Growth</title>
	<atom:link href="http://sugar4.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sugar4.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Sep 2009 05:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sugar4 Remote Assistance</title>
		<link>http://sugar4.net/2009/09/17/sugar4-remote-assistance/</link>
		<comments>http://sugar4.net/2009/09/17/sugar4-remote-assistance/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:13:22 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=174</guid>
		<description><![CDATA[  Description : Remote assistance tool for Sugar4 users which allows real-time support.
Sugar4 Remote Support.exe , File Size : 254kb
 ]]></description>
			<content:encoded><![CDATA[<p> <strong><small>Description :</small></strong> Remote assistance tool for Sugar4 users which allows real-time support.</p>
<div class="download-item-file"><a href="http://sugar4.net/files/Sugar4RemoteSupport.exe">Sugar4 Remote Support.exe</a> , <small>File Size : 254kb</small></div>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/17/sugar4-remote-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get a listing of my fields?</title>
		<link>http://sugar4.net/2009/09/16/field-listing/</link>
		<comments>http://sugar4.net/2009/09/16/field-listing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:53:21 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=162</guid>
		<description><![CDATA[  Sugar4 reports the field listing by month or by culture.
Access them from: Reports » Fields » Field Listing 
 ]]></description>
			<content:encoded><![CDATA[<p> Sugar4 reports the field listing by month or by culture.</p>
<p>Access them from: <strong>Reports » Fields » Field Listing</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/field-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One employee has an SSS number and his earnings meets the minimum bracket requirement. Why didn’t Sugar4 deduct SSS?</title>
		<link>http://sugar4.net/2009/09/16/no-sss-decution/</link>
		<comments>http://sugar4.net/2009/09/16/no-sss-decution/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:52:33 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=160</guid>
		<description><![CDATA[  Sugar4 uses an employee’s monthly earnings as the basis for computing SSS deductions. A person’s monthly earnings will be different from his payroll earnings if the payroll period covers 2 months e.g. February 26 to March 4.


Pay ending date is less than the 6th day of the month:
Sugar4 uses the balance of earnings for [...] ]]></description>
			<content:encoded><![CDATA[<p> Sugar4 uses an employee’s monthly earnings as the basis for computing SSS deductions. A person’s monthly earnings will be different from his payroll earnings if the payroll period covers 2 months e.g. February 26 to March 4.</p>
<p><span id="more-160"></span></p>
<ul>
<li><strong>Pay ending date is less than the 6th day of the month:</strong><br />
Sugar4 uses the balance of earnings for the previous month. If his earnings do not put the employee into the next bracket, additional deductions are not computed.</p>
<div style="padding: 10px 20px">
EXAMPLE:<br />
Juan de la Cruz earned P1,100 for the period Feb. 26 to Mar. 4.<br />
The break down is: Feb. 26 – Feb 28 (P200), Mar. 1 – 4 (P900)
</div>
<p>Since the pay ending date (Mar. 4) is less than 6 days, Sugar4 computes SSS for the month of February. With previous SSS deductions, Juan’s earnings of P200 is not enough to move him into the next bracket and no further deductions are made.
</li>
<li><strong>Pay ending date is greater than the 6th day of the month:</strong><br />
Sugar4 uses the current month’s earnings. In this situation, the employee’s earnings for the current month (March) is not enough to reach the minimum SSS bracket.</p>
<div style="padding: 10px 20px">
EXAMPLE:<br />
Juan de la Cruz earned P1,100 for the period Feb. 26 to Mar. 10.<br />
The break down is: Feb. 26 – Feb 28 (P200), Mar. 1 – 10 (P900)
</div>
<p>Since the pay ending date (Mar. 10) is greater than 6 days, Sugar4 computes SSS for the month of March.</p>
<p>Juan’s earnings for March is only P900 and so SSS is not deducted.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/no-sss-decution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is SSS/Phil. Health not being deducted in the payroll?</title>
		<link>http://sugar4.net/2009/09/16/sss-philhealth-not-deducted/</link>
		<comments>http://sugar4.net/2009/09/16/sss-philhealth-not-deducted/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:48:18 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[philhealth]]></category>
		<category><![CDATA[sss]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=158</guid>
		<description><![CDATA[  These are the factors that Sugar4 takes into account when deducting SSS or Phil. Health:


Does the employee have an SSS/Phil. Health number?
Go to the Employee’s 201 record and check if his SSS/Phil. Health number has been filled up.
If it is set to None, Sugar4 will not deduct contributions.

Does the employee have previous deductions for [...] ]]></description>
			<content:encoded><![CDATA[<p> These are the factors that Sugar4 takes into account when deducting SSS or Phil. Health:</p>
<p><span id="more-158"></span>
<ul>
<li><strong>Does the employee have an SSS/Phil. Health number?</strong><br />
Go to the Employee’s 201 record and check if his SSS/Phil. Health number has been filled up.</p>
<p>If it is set to None, Sugar4 will not deduct contributions.
</li>
<li><strong>Does the employee have previous deductions for the month?</strong><br />
Check previous payrolls for the month to see if SSS or Phil. Health has been deducted.</p>
<p>If he has previous deductions then his earnings for this payroll are not enough to put him into the next bracket.</p>
<p>If he does not have prior deductions for the month, then his earnings are not enough for the minimum SSS/Phil. Health bracket deduction.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/sss-philhealth-not-deducted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it okay to adjust a rate?</title>
		<link>http://sugar4.net/2009/09/16/adjusting-rate/</link>
		<comments>http://sugar4.net/2009/09/16/adjusting-rate/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:47:35 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dtr]]></category>
		<category><![CDATA[philhealth]]></category>
		<category><![CDATA[sss]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=156</guid>
		<description><![CDATA[  Before changing rates, keep the following in mind:


Will you use the rate again?
For certain activities, rates are incremental e.g. Weeding rates increase depending on the weed coverage, so you may have rates like: Weeding 500, Weeding 550, Weeding 600.
In this situation, you should just a new rate to the Rates and Wages table.
If the [...] ]]></description>
			<content:encoded><![CDATA[<p> Before changing rates, keep the following in mind:<br />
<span id="more-156"></span></p>
<ul>
<li><strong>Will you use the rate again?</strong><br />
For certain activities, rates are incremental e.g. Weeding rates increase depending on the weed coverage, so you may have rates like: Weeding 500, Weeding 550, Weeding 600.</p>
<p>In this situation, you should just a new rate to the Rates and Wages table.</p>
<p>If the wage is changing based on a labor order e.g. increase in the minimum daily wage, then you need to edit the rate for the specified work.
</li>
<li><strong>Have you finalized your current payroll?</strong><br />
Make changes to rates only after you have written the current payroll and before entering new daily time records.</p>
<p>Otherwise existing, unpaid daily time earnings for that activity will reflect the new rate.</p>
<p>If the rate changes in the middle of the payroll period, add it as a new record.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/adjusting-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a new SSS table but when I make the payroll, Sugar4 still computes contributions using the old values. How do I change this?</title>
		<link>http://sugar4.net/2009/09/16/sss-table/</link>
		<comments>http://sugar4.net/2009/09/16/sss-table/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:46:36 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[philhealth]]></category>
		<category><![CDATA[sss]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=154</guid>
		<description><![CDATA[  You need to update the reference table that Sugar4 uses in determining SSS contributions.

Go to Database » Static Records » SSS Table.
Change the lower and upper income brackets and define the new range of contribution as set by SSS.
Note: This also applies to the Phil. Health table. 
 ]]></description>
			<content:encoded><![CDATA[<p> You need to update the reference table that Sugar4 uses in determining SSS contributions.<br />
<span id="more-154"></span><br />
Go to <strong>Database » Static Records » SSS Table</strong>.</p>
<p>Change the lower and upper income brackets and define the new range of contribution as set by SSS.</p>
<p>Note: This also applies to the Phil. Health table. </p>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/sss-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I open Sugar4 I get the following message: “Unsafe expressions are not blocked”. What do I do?</title>
		<link>http://sugar4.net/2009/09/16/unsafe-expression-erro/</link>
		<comments>http://sugar4.net/2009/09/16/unsafe-expression-erro/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:40:22 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=152</guid>
		<description><![CDATA[  Open Microsoft Office Access 2003.

Go to Tools » Macro » Security.
Set the Security Level to Low.
The next time you open Sugar4 you will see the Login screen first. 
 ]]></description>
			<content:encoded><![CDATA[<p> Open Microsoft Office Access 2003.<br />
<span id="more-152"></span><br />
Go to <strong>Tools » Macro » Security</strong>.</p>
<p>Set the <strong>Security Level to Low</strong>.</p>
<p>The next time you open Sugar4 you will see the Login screen first. </p>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/unsafe-expression-erro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I try to view the Payroll Summary (with fields) report I get an error: The expression you entered…too complex…. What happened?</title>
		<link>http://sugar4.net/2009/09/16/payroll-summar/</link>
		<comments>http://sugar4.net/2009/09/16/payroll-summar/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:27:31 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dtr]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=150</guid>
		<description><![CDATA[  There is a problem with the volume in one of your daily time records.

First you must find the daily time and then make the necessary changes.
Go to Reports » Farm » Manpower Complement.
The date range should be the same as your payroll period. Look for any earnings that show up as #Error instead of [...] ]]></description>
			<content:encoded><![CDATA[<p> There is a problem with the volume in one of your daily time records.<br />
<span id="more-150"></span><br />
First you must find the daily time and then make the necessary changes.</p>
<p>Go to <strong>Reports » Farm » Manpower Complement</strong>.</p>
<p>The date range should be the same as your payroll period. Look for any earnings that show up as <strong>#Error</strong> instead of a proper amount.</p>
<p>Take note of the date, field number, employee and work.</p>
<p>Go back to the Field Input (<strong>Field » Field Input</strong> – either Labor or Extras) and go to the date and field you noted earlier. Now find the employee and his work. Delete that DTR and enter the daily time again.</p>
<p>Prepare the payroll and you will be able to view the Payroll Summary (with fields). </p>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/payroll-summar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have installed a new printer and now when I print a report, the last column values appear on a second page when before everything fit on the same page.</title>
		<link>http://sugar4.net/2009/09/16/report-printer-error/</link>
		<comments>http://sugar4.net/2009/09/16/report-printer-error/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:25:49 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=146</guid>
		<description><![CDATA[  Sugar4 reports are set to have a page margin of 0.25 inches but some printers override the page setup.

To adjust the margins go to Database » Page Setup.
Change the margins so that the report pages do not overflow.
If you are using a dot matrix LX 300+ printer, please consult your printer manual to see [...] ]]></description>
			<content:encoded><![CDATA[<p> Sugar4 reports are set to have a page margin of 0.25 inches but some printers override the page setup.<br />
<span id="more-146"></span><br />
To adjust the margins go to <strong>Database » Page Setup</strong>.</p>
<p>Change the margins so that the report pages do not overflow.</p>
<p>If you are using a dot matrix LX 300+ printer, please consult your printer manual to see how to adjust the default left margin. </p>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/16/report-printer-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I add a new crop year to my settings?</title>
		<link>http://sugar4.net/2009/09/15/new-crop-year/</link>
		<comments>http://sugar4.net/2009/09/15/new-crop-year/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:28:24 +0000</pubDate>
		<dc:creator>Pia Miranda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crop year]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[static records]]></category>

		<guid isPermaLink="false">http://sugar4.net/?p=143</guid>
		<description><![CDATA[  First, check that the crop year is listed inside the Crop Year static table (Database » Static Records » Crop Year).

If it is not listed, create the new crop year.
Next create the link between company, farm and the new crop year inside Database » Annual Information » Farms.
Be sure to click on Save.
Go back [...] ]]></description>
			<content:encoded><![CDATA[<p> First, check that the crop year is listed inside the Crop Year static table (<strong>Database » Static Records » Crop Year</strong>).<br />
<span id="more-143"></span><br />
If it is not listed, create the new crop year.</p>
<p>Next create the link between company, farm and the new crop year inside <strong>Database » Annual Information » Farms.</strong></p>
<p>Be sure to click on Save.</p>
<p>Go back to the <em><strong>CY Settings</strong></em> and refresh. The latest crop year is now listed. </p>
]]></content:encoded>
			<wfw:commentRss>http://sugar4.net/2009/09/15/new-crop-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
