Fertilizer Application Activities for the Crop Year 2009-2010

HOMRES AGRI CORP
SAMPLE FARM

Date Applied Fertilizer Volume Applied Age E.Q. Units
/Ha.
MonthsWeeks

Field Number 01


New Plant : Dec 10, 2008
Crop Variety: 84-524

Field Area: 4.16

Jan 30, 2009 46 - 0 - 0 (UREA) 8.50 BAGS 2 7 2.04
Feb 28, 2009 0 - 0 - 60 (POTASH) 8.25 BAGS 3 11 1.98
Feb 28, 2009 46 - 0 - 0 (UREA) 8.25 BAGS 3 11 1.98
Apr 09, 2009 0 - 0 - 60 (POTASH) 8.25 BAGS 4 17 1.98
Apr 09, 2009 46 - 0 - 0 (UREA) 8.25 BAGS 4 17 1.98
May 17, 2009 46 - 0 - 0 (UREA) 12.50 BAGS 6 23 3.00

Combined Volume

0 - 0 - 60 (POTASH) 16.50 BAGS 3.97
46 - 0 - 0 (UREA) 37.50 BAGS 9.01

Field Number 02


Ratoon 1 : Dec 11, 2008
Crop Variety: 86-550

Field Area: 3.65

Dec 16, 2008 46 - 0 - 0 (UREA) 7.25 BAGS 0 1 1.99
Feb 14, 2009 0 - 0 - 60 (POTASH) 7.25 BAGS 2 9 1.99
Feb 14, 2009 46 - 0 - 0 (UREA) 7.25 BAGS 2 9 1.99
Apr 13, 2009 0 - 0 - 60 (POTASH) 7.25 BAGS 4 18 1.99
Apr 13, 2009 46 - 0 - 0 (UREA) 7.25 BAGS 4 18 1.99
May 01, 2009 46 - 0 - 0 (UREA) 11.00 BAGS 5 20 3.01

Combined Volume

0 - 0 - 60 (POTASH) 14.50 BAGS 3.97
46 - 0 - 0 (UREA) 32.75 BAGS 8.97

Field Number 03


New Plant : Dec 24, 2008
Crop Variety: 84-524

Field Area: 7.23

Feb 28, 2009 46 - 0 - 0 (UREA) 14.50 BAGS 2 9 2.01
Mar 31, 2009 0 - 0 - 60 (POTASH) 14.50 BAGS 3 14 2.01
Mar 31, 2009 46 - 0 - 0 (UREA) 21.75 BAGS 3 14 3.01
May 22, 2009 0 - 0 - 60 (POTASH) 14.25 BAGS 5 21 1.97
May 22, 2009 46 - 0 - 0 (UREA) 14.25 BAGS 5 21 1.97
Jun 17, 2009 46 - 0 - 0 (UREA) 14.50 BAGS 6 25 2.01

Combined Volume

0 - 0 - 60 (POTASH) 28.75 BAGS 3.98
46 - 0 - 0 (UREA) 65.00 BAGS 8.99

Field Number 04


New Plant : Jan 08, 2009
Crop Variety: 84-524

Field Area: 1.72

Feb 26, 2009 46 - 0 - 0 (UREA) 3.50 BAGS 2 7 2.03
Apr 06, 2009 0 - 0 - 60 (POTASH) 3.50 BAGS 3 13 2.03
Apr 06, 2009 46 - 0 - 0 (UREA) 5.25 BAGS 3 13 3.05
May 03, 2009 0 - 0 - 60 (POTASH) 3.50 BAGS 4 16 2.03
May 03, 2009 46 - 0 - 0 (UREA) 3.50 BAGS 4 16 2.03
Jun 10, 2009 46 - 0 - 0 (UREA) 3.25 BAGS 5 22 1.89

Combined Volume

0 - 0 - 60 (POTASH) 7.00 BAGS 4.07
46 - 0 - 0 (UREA) 15.50 BAGS 9.01

Field Number 05


New Plant : Dec 15, 2008
Crop Variety: 86-550

Field Area: 2.26

Jan 17, 2009 46 - 0 - 0 (UREA) 4.50 BAGS 1 5 1.99
Apr 06, 2009 0 - 0 - 60 (POTASH) 4.50 BAGS 4 16 1.99
Apr 06, 2009 46 - 0 - 0 (UREA) 6.75 BAGS 4 16 2.99
May 03, 2009 0 - 0 - 60 (POTASH) 4.50 BAGS 5 20 1.99
May 03, 2009 46 - 0 - 0 (UREA) 4.50 BAGS 5 20 1.99
Jun 10, 2009 46 - 0 - 0 (UREA) 5.00 BAGS 6 25 2.21

Combined Volume

0 - 0 - 60 (POTASH) 9.00 BAGS 3.98
46 - 0 - 0 (UREA) 20.75 BAGS 9.18

Field Number 06


Ratoon 1 : Feb 22, 2009
Crop Variety: 84-524

Field Area: 2.03

Mar 15, 2009 46 - 0 - 0 (UREA) 4.00 BAGS 1 3 1.97
Apr 11, 2009 0 - 0 - 60 (POTASH) 4.00 BAGS 2 7 1.97
Apr 11, 2009 46 - 0 - 0 (UREA) 4.00 BAGS 2 7 1.97
May 03, 2009 0 - 0 - 60 (POTASH) 4.00 BAGS 3 10 1.97
May 03, 2009 46 - 0 - 0 (UREA) 4.00 BAGS 3 10 1.97
Jun 05, 2009 46 - 0 - 0 (UREA) 6.25 BAGS 4 15 3.08

Combined Volume

0 - 0 - 60 (POTASH) 8.00 BAGS 3.94
46 - 0 - 0 (UREA) 18.25 BAGS 8.99

Field Number 07


Ratoon 1 : Dec 05, 2008
Crop Variety: 86-550

Field Area: 2.44

Dec 16, 2008 46 - 0 - 0 (UREA) 4.75 BAGS 0 2 1.95
Feb 12, 2009 0 - 0 - 60 (POTASH) 4.75 BAGS 2 10 1.95
Feb 12, 2009 46 - 0 - 0 (UREA) 4.75 BAGS 2 10 1.95
Apr 13, 2009 0 - 0 - 60 (POTASH) 4.75 BAGS 5 18 1.95
Apr 13, 2009 46 - 0 - 0 (UREA) 4.75 BAGS 5 18 1.95
May 01, 2009 46 - 0 - 0 (UREA) 7.50 BAGS 5 21 3.07

Combined Volume

0 - 0 - 60 (POTASH) 9.50 BAGS 3.89
46 - 0 - 0 (UREA) 21.75 BAGS 8.91

Field Number 08


Ratoon 1 : Feb 22, 2009
Crop Variety: 84-524

Field Area: 1.25

Mar 15, 2009 46 - 0 - 0 (UREA) 2.50 BAGS 1 3 2.00
Apr 11, 2009 0 - 0 - 60 (POTASH) 2.50 BAGS 2 7 2.00
Apr 11, 2009 46 - 0 - 0 (UREA) 2.50 BAGS 2 7 2.00
May 03, 2009 0 - 0 - 60 (POTASH) 2.50 BAGS 3 10 2.00
May 03, 2009 46 - 0 - 0 (UREA) 2.50 BAGS 3 10 2.00
Jun 05, 2009 46 - 0 - 0 (UREA) 3.75 BAGS 4 15 3.00

Combined Volume

0 - 0 - 60 (POTASH) 5.00 BAGS 4.00
46 - 0 - 0 (UREA) 11.25 BAGS 9.00

Field Number 09


New Plant : Feb 08, 2009
Crop Variety: 84-524

Field Area: 0.76

Apr 16, 2009 46 - 0 - 0 (UREA) 1.50 BAGS 2 10 1.97
May 05, 2009 0 - 0 - 60 (POTASH) 1.50 BAGS 3 12 1.97
May 05, 2009 46 - 0 - 0 (UREA) 1.50 BAGS 3 12 1.97
Jun 12, 2009 0 - 0 - 60 (POTASH) 0.75 BAGS 4 18 0.99
Jun 12, 2009 46 - 0 - 0 (UREA) 1.50 BAGS 4 18 1.97
Jul 07, 2009 46 - 0 - 0 (UREA) 2.25 BAGS 5 21 2.96

Combined Volume

0 - 0 - 60 (POTASH) 2.25 BAGS 2.96
46 - 0 - 0 (UREA) 6.75 BAGS 8.88

Field Number 10


New Plant : Dec 02, 2008
Crop Variety: 84-524

Field Area: 6.11

Jan 17, 2009 46 - 0 - 0 (UREA) 12.25 BAGS 2 7 2.00
Feb 15, 2009 0 - 0 - 60 (POTASH) 12.25 BAGS 3 11 2.00
Feb 15, 2009 46 - 0 - 0 (UREA) 12.25 BAGS 3 11 2.00
Apr 18, 2009 0 - 0 - 60 (POTASH) 12.25 BAGS 5 20 2.00
Apr 18, 2009 46 - 0 - 0 (UREA) 12.25 BAGS 5 20 2.00
May 20, 2009 46 - 0 - 0 (UREA) 18.25 BAGS 6 24 2.99

Combined Volume

0 - 0 - 60 (POTASH) 24.50 BAGS 4.01
46 - 0 - 0 (UREA) 55.00 BAGS 9.00

Field Number 11


New Plant : Dec 05, 2008
Crop Variety: 86-550

Field Area: 6

Dec 30, 2008 46 - 0 - 0 (UREA) 12.00 BAGS 1 4 2.00
Jan 27, 2009 0 - 0 - 60 (POTASH) 12.00 BAGS 2 8 2.00
Jan 27, 2009 46 - 0 - 0 (UREA) 12.00 BAGS 2 8 2.00
Feb 27, 2009 0 - 0 - 60 (POTASH) 12.00 BAGS 3 12 2.00
Feb 27, 2009 46 - 0 - 0 (UREA) 12.00 BAGS 3 12 2.00
Mar 31, 2009 46 - 0 - 0 (UREA) 9.00 BAGS 4 17 1.50
Apr 01, 2009 46 - 0 - 0 (UREA) 9.00 BAGS 4 17 1.50
Jul 28, 2009 46 - 0 - 0 (UREA) 2.00 BAGS 8 34 0.33

Combined Volume

0 - 0 - 60 (POTASH) 24.00 BAGS 4.00
46 - 0 - 0 (UREA) 56.00 BAGS 9.33

Field Number 12


New Plant : Dec 10, 2008
Crop Variety: 84-524

Field Area: 7.73

Dec 15, 2008 20 -10 -0 15.50 BAGS 0 1 2.01
Jan 30, 2009 46 - 0 - 0 (UREA) 15.50 BAGS 2 7 2.01
Feb 07, 2009 0 - 0 - 60 (POTASH) 15.50 BAGS 2 8 2.01
Feb 07, 2009 46 - 0 - 0 (UREA) 15.50 BAGS 2 8 2.01
Apr 09, 2009 0 - 0 - 60 (POTASH) 15.50 BAGS 4 17 2.01
Apr 09, 2009 46 - 0 - 0 (UREA) 15.50 BAGS 4 17 2.01
May 17, 2009 46 - 0 - 0 (UREA) 23.00 BAGS 6 23 2.98

Combined Volume

0 - 0 - 60 (POTASH) 31.00 BAGS 4.01
20 -10 -0 15.50 BAGS 2.01
46 - 0 - 0 (UREA) 69.50 BAGS 8.99

Field Number 13-14


New Plant : Jan 22, 2009
Crop Variety: 86-550

Field Area: 7.39

Feb 26, 2009 46 - 0 - 0 (UREA) 14.75 BAGS 1 5 2.00
Mar 14, 2009 0 - 0 - 60 (POTASH) 14.75 BAGS 2 7 2.00
Mar 14, 2009 46 - 0 - 0 (UREA) 14.75 BAGS 2 7 2.00
Apr 11, 2009 0 - 0 - 60 (POTASH) 14.75 BAGS 3 11 2.00
Apr 11, 2009 46 - 0 - 0 (UREA) 14.75 BAGS 3 11 2.00
May 18, 2009 46 - 0 - 0 (UREA) 22.25 BAGS 4 17 3.01

Combined Volume

0 - 0 - 60 (POTASH) 29.50 BAGS 3.99
46 - 0 - 0 (UREA) 66.50 BAGS 9.00

Field Number 15


Ratoon 1 : Jan 30, 2009
Crop Variety: 84-524

Field Area: 4.3

Feb 12, 2009 46 - 0 - 0 (UREA) 8.50 BAGS 0 2 1.98
Mar 11, 2009 0 - 0 - 60 (POTASH) 8.50 BAGS 1 6 1.98
Mar 11, 2009 46 - 0 - 0 (UREA) 8.50 BAGS 1 6 1.98
Apr 09, 2009 0 - 0 - 60 (POTASH) 8.50 BAGS 2 10 1.98
Apr 09, 2009 46 - 0 - 0 (UREA) 8.50 BAGS 2 10 1.98
May 01, 2009 46 - 0 - 0 (UREA) 3.00 BAGS 3 13 0.70
Jun 03, 2009 46 - 0 - 0 (UREA) 10.00 BAGS 4 18 2.33

Combined Volume

0 - 0 - 60 (POTASH) 17.00 BAGS 3.95
46 - 0 - 0 (UREA) 38.50 BAGS 8.95

Field Number 16


Ratoon 1 : Jan 29, 2009
Crop Variety: 86-550

Field Area: 3.85

Feb 13, 2009 46 - 0 - 0 (UREA) 7.75 BAGS 1 2 2.01
Apr 11, 2009 0 - 0 - 60 (POTASH) 10.00 BAGS 3 10 2.60
Apr 11, 2009 46 - 0 - 0 (UREA) 10.00 BAGS 3 10 2.60
Apr 29, 2009 0 - 0 - 60 (POTASH) 10.00 BAGS 3 13 2.60
Apr 29, 2009 46 - 0 - 0 (UREA) 10.00 BAGS 3 13 2.60
Jun 11, 2009 46 - 0 - 0 (UREA) 17.25 BAGS 5 19 4.48

Combined Volume

0 - 0 - 60 (POTASH) 20.00 BAGS 5.19
46 - 0 - 0 (UREA) 45.00 BAGS 11.69

Field Number 17


New Plant : Feb 21, 2009
Crop Variety: 84-524

Field Area: 1.95

Apr 16, 2009 46 - 0 - 0 (UREA) 3.00 BAGS 2 8 1.54
May 03, 2009 0 - 0 - 60 (POTASH) 4.00 BAGS 3 10 2.05
May 03, 2009 46 - 0 - 0 (UREA) 4.00 BAGS 3 10 2.05
Jun 12, 2009 0 - 0 - 60 (POTASH) 2.00 BAGS 4 16 1.03
Jun 12, 2009 46 - 0 - 0 (UREA) 4.00 BAGS 4 16 2.05
Jul 07, 2009 46 - 0 - 0 (UREA) 6.50 BAGS 5 19 3.33

Combined Volume

0 - 0 - 60 (POTASH) 6.00 BAGS 3.08
46 - 0 - 0 (UREA) 17.50 BAGS 8.97

Field Number 18


Ratoon 1 : Dec 18, 2008
Crop Variety: 84-524

Field Area: 4.36

Jan 11, 2009 46 - 0 - 0 (UREA) 8.75 BAGS 1 3 2.01
Mar 01, 2009 0 - 0 - 60 (POTASH) 8.75 BAGS 3 10 2.01
Mar 01, 2009 46 - 0 - 0 (UREA) 8.75 BAGS 3 10 2.01
Apr 15, 2009 0 - 0 - 60 (POTASH) 8.75 BAGS 4 17 2.01
Apr 15, 2009 46 - 0 - 0 (UREA) 8.75 BAGS 4 17 2.01
May 06, 2009 46 - 0 - 0 (UREA) 13.00 BAGS 5 20 2.98

Combined Volume

0 - 0 - 60 (POTASH) 17.50 BAGS 4.01
46 - 0 - 0 (UREA) 39.25 BAGS 9.00

Field Number 19


Ratoon 1 : Dec 18, 2008
Crop Variety: 86-550

Field Area: 8

Jan 11, 2009 46 - 0 - 0 (UREA) 16.00 BAGS 1 3 2.00
Feb 02, 2009 0 - 0 - 60 (POTASH) 16.00 BAGS 2 7 2.00
Feb 02, 2009 46 - 0 - 0 (UREA) 16.00 BAGS 2 7 2.00
Mar 11, 2009 0 - 0 - 60 (POTASH) 16.00 BAGS 3 12 2.00
Mar 11, 2009 46 - 0 - 0 (UREA) 16.00 BAGS 3 12 2.00
Apr 15, 2009 46 - 0 - 0 (UREA) 24.00 BAGS 4 17 3.00
May 27, 2009 46 - 0 - 0 (UREA) 2.00 BAGS 6 23 0.25
Jul 16, 2009 46 - 0 - 0 (UREA) 1.00 BAGS 8 30 0.13

Combined Volume

0 - 0 - 60 (POTASH) 32.00 BAGS 4.00
46 - 0 - 0 (UREA) 75.00 BAGS 9.38

Field Number 20


Ratoon 1 : Dec 13, 2008
Crop Variety: 86-550

Field Area: 4.68

Dec 19, 2008 46 - 0 - 0 (UREA) 9.50 BAGS 0 1 2.03
Feb 02, 2009 0 - 0 - 60 (POTASH) 9.25 BAGS 2 7 1.98
Feb 02, 2009 46 - 0 - 0 (UREA) 9.25 BAGS 2 7 1.98
Mar 11, 2009 0 - 0 - 60 (POTASH) 9.50 BAGS 3 13 2.03
Mar 11, 2009 46 - 0 - 0 (UREA) 9.50 BAGS 3 13 2.03
Apr 15, 2009 46 - 0 - 0 (UREA) 14.00 BAGS 4 18 2.99
Jul 16, 2009 46 - 0 - 0 (UREA) 2.00 BAGS 8 31 0.43

Combined Volume

0 - 0 - 60 (POTASH) 18.75 BAGS 4.01
46 - 0 - 0 (UREA) 44.25 BAGS 9.46

Field Number 21-22


Ratoon 1 : Dec 24, 2008
Crop Variety: 86-550

Field Area: 5.38

Jan 24, 2009 46 - 0 - 0 (UREA) 10.75 BAGS 1 4 2.00
Feb 12, 2009 0 - 0 - 60 (POTASH) 10.75 BAGS 2 7 2.00
Feb 12, 2009 46 - 0 - 0 (UREA) 10.75 BAGS 2 7 2.00
Apr 19, 2009 0 - 0 - 60 (POTASH) 10.75 BAGS 4 17 2.00
Apr 19, 2009 46 - 0 - 0 (UREA) 10.75 BAGS 4 17 2.00
May 06, 2009 46 - 0 - 0 (UREA) 16.00 BAGS 5 19 2.97

Combined Volume

0 - 0 - 60 (POTASH) 21.50 BAGS 4.00
46 - 0 - 0 (UREA) 48.25 BAGS 8.97

Field Number 23


New Plant : Jan 03, 2009
Crop Variety: 84-524

Field Area: 5.95

Feb 21, 2009 46 - 0 - 0 (UREA) 12.00 BAGS 2 7 2.02
Mar 10, 2009 0 - 0 - 60 (POTASH) 12.00 BAGS 2 9 2.02
Mar 10, 2009 46 - 0 - 0 (UREA) 12.00 BAGS 2 9 2.02
Apr 16, 2009 0 - 0 - 60 (POTASH) 12.00 BAGS 4 15 2.02
Apr 16, 2009 46 - 0 - 0 (UREA) 12.00 BAGS 4 15 2.02
May 19, 2009 46 - 0 - 0 (UREA) 9.00 BAGS 5 19 1.51
May 20, 2009 46 - 0 - 0 (UREA) 8.50 BAGS 5 20 1.43

Combined Volume

0 - 0 - 60 (POTASH) 24.00 BAGS 4.03
46 - 0 - 0 (UREA) 53.50 BAGS 8.99

Field Number 24-25


Ratoon 1 : Jan 01, 2009
Crop Variety: 86-550

Field Area: 9.33

Jan 24, 2009 46 - 0 - 0 (UREA) 18.75 BAGS 1 3 2.01
Feb 09, 2009 0 - 0 - 60 (POTASH) 18.75 BAGS 1 6 2.01
Feb 09, 2009 46 - 0 - 0 (UREA) 18.75 BAGS 1 6 2.01
Apr 18, 2009 0 - 0 - 60 (POTASH) 18.75 BAGS 4 15 2.01
Apr 18, 2009 46 - 0 - 0 (UREA) 18.75 BAGS 4 15 2.01
May 22, 2009 46 - 0 - 0 (UREA) 27.75 BAGS 5 20 2.97

Combined Volume

0 - 0 - 60 (POTASH) 37.50 BAGS 4.02
46 - 0 - 0 (UREA) 84.00 BAGS 9.00