Summary of Culture Per Farm
Area Planted
| Farm | New Plant | Ratoon | Total | |||
|---|---|---|---|---|---|---|
| ha. | % | ha. | % | ha. | % of all farms |
|
| SAMPLE FARM | 51.26 | 50.99 | 49.27 | 49.01 | 100.53 | 100.00 |
| Totals | 51.26 | 50.99 | 49.27 | 49.01 | 100.53 | 100.00 |
Farm Data : SAMPLE FARM
Company
HOMRES AGRI CORP
Crop Year
2009-2010
| Field Number | TC/HA | LKG/HA | LKG/TC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 2008-2009 | 2009-2010 | 2007-2008 | 2008-2009 | 2009-2010 | 2007-2008 | 2008-2009 | 2009-2010 | |
| 01 | 0.00 | 67.58 | 67.58 | 0.00 | 147.73 | 147.73 | 0.00 | 2.19 | 2.19 |
| 02 | 0.00 | 64.96 | 64.96 | 0.00 | 130.67 | 130.67 | 0.00 | 2.01 | 2.01 |
| 03 | 0.00 | 51.10 | 51.10 | 0.00 | 124.61 | 124.61 | 0.00 | 2.44 | 2.44 |
| 04 | 0.00 | 81.41 | 81.41 | 0.00 | 194.97 | 194.97 | 0.00 | 2.40 | 2.40 |
| 05 | 0.00 | 62.44 | 62.44 | 0.00 | 149.31 | 149.31 | 0.00 | 2.39 | 2.39 |
| 06 | 0.00 | 59.64 | 59.64 | 0.00 | 137.45 | 137.45 | 0.00 | 2.30 | 2.30 |
| 07 | 0.00 | 75.65 | 75.65 | 0.00 | 160.88 | 160.88 | 0.00 | 2.13 | 2.13 |
| 08 | 0.00 | 52.71 | 52.71 | 0.00 | 110.40 | 110.40 | 0.00 | 2.09 | 2.09 |
| 09 | 0.00 | 50.18 | 50.18 | 0.00 | 115.71 | 115.71 | 0.00 | 2.31 | 2.31 |
| 10 | 0.00 | 42.61 | 46.09 | 0.00 | 94.74 | 101.75 | 0.00 | 2.22 | 2.21 |
| 11 | 0.00 | 41.87 | 41.87 | 0.00 | 95.04 | 95.04 | 0.00 | 2.27 | 2.27 |
| 12 | 0.00 | 65.12 | 65.12 | 0.00 | 147.55 | 147.55 | 0.00 | 2.27 | 2.27 |
| 13-14 | 0.00 | 55.61 | 64.47 | 0.00 | 142.47 | 165.22 | 0.00 | 2.56 | 2.56 |
| 15 | 0.00 | 56.83 | 56.83 | 0.00 | 127.82 | 127.82 | 0.00 | 2.25 | 2.25 |
| 16 | 0.00 | 83.29 | 83.29 | 0.00 | 177.63 | 177.63 | 0.00 | 2.13 | 2.13 |
| 17 | 0.00 | 0.00 | 85.42 | 0.00 | 0.00 | 198.58 | 0.00 | 0.00 | 2.32 |
| 18 | 0.00 | 48.78 | 48.78 | 0.00 | 108.83 | 108.83 | 0.00 | 2.23 | 2.23 |
| 19 | 0.00 | 50.86 | 50.86 | 0.00 | 103.14 | 103.14 | 0.00 | 2.03 | 2.03 |
| 20 | 0.00 | 57.63 | 57.63 | 0.00 | 120.23 | 120.23 | 0.00 | 2.09 | 2.09 |
| 21-22 | 0.00 | 61.05 | 61.05 | 0.00 | 135.88 | 135.88 | 0.00 | 2.23 | 2.23 |
| 23 | 0.00 | 55.01 | 72.25 | 0.00 | 138.68 | 179.47 | 0.00 | 2.52 | 2.48 |
| 24-25 | 0.00 | 45.20 | 45.20 | 0.00 | 109.90 | 109.90 | 0.00 | 2.43 | 2.43 |
| Admin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indirect | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| JOB ORDER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TRANSACTIONS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
