Harvesting Program

HOMRES AGRI CORP for 2009-2010

Month, Year
Farm Name
Field Number Monthly Weekly Daily
Area Tons Area Tons Area Tons

October 2009

SAMPLE FARM

07 2.44140.03 0.6135.01 0.095.00
10 6.11350.65 1.5387.66 0.2212.52
11 6.00344.34 1.5086.08 0.2112.30
SAMPLE FARM Total: 14.55835.02 3.64208.75 0.5229.82

November 2009

SAMPLE FARM

01 4.16238.74 1.0459.69 0.158.53
02 3.65209.47 0.9152.37 0.137.48
03 7.23414.93 1.81103.73 0.2614.82
05 2.26129.70 0.5732.43 0.084.63
12 7.73443.62 1.93110.91 0.2815.84
18 4.36250.22 1.0962.55 0.168.94
19 8.00459.12 2.00114.78 0.2916.40
20 4.68268.58 1.1767.15 0.179.59
21-22 5.38308.76 1.3577.19 0.1911.03
23 5.95341.47 1.4985.37 0.2112.20
24-25 9.33535.44 2.33133.86 0.3319.12
SAMPLE FARM Total: 62.733,600.05 15.68900.01 2.24128.57

December 2009

SAMPLE FARM

04 1.7298.71 0.4324.68 0.063.53
13-14 7.39424.11 1.85106.03 0.2615.15
15 4.30246.78 1.0861.69 0.158.81
16 3.85220.95 0.9655.24 0.147.89
SAMPLE FARM Total: 17.26990.54 4.32247.64 0.6235.38

January 2010

SAMPLE FARM

06 2.03116.50 0.5129.13 0.074.16
08 1.2571.74 0.3117.93 0.042.56
09 0.7643.62 0.1910.90 0.031.56
17 1.95111.91 0.4927.98 0.074.00
SAMPLE FARM Total: 5.99343.76 1.5085.94 0.2112.28