Chemical Application Activities for the Crop Year 2009-2010

HOMRES AGRI CORP
SAMPLE FARM


Date Applied Chemicals Volume Applied Age E.Q. Units
/Ha.
MonthsWeeks

Field Number 01


New Plant : Dec 10, 2008
Crop Variety: 84-524

Field Area: 4.16

Mar 17, 2009 2-4-D AMINE 1.29 GAL. 3 14 0.31
Mar 17, 2009 KARMEX 0.80 PACK 3 14 0.19
Apr 16, 2009 2-4-D AMINE 0.60 GAL. 5 18 0.14
Apr 16, 2009 KARMEX 0.30 PACK 5 18 0.07
Jun 03, 2009 2-4-D AMINE 0.67 GAL. 6 25 0.16
Jun 03, 2009 KARMEX 0.40 PACK 6 25 0.10
Jun 03, 2009 ROUND - UP 0.66 LTRS. 6 25 0.16
Jul 11, 2009 RACUMIN 0.10 KLS. 8 30 0.02

Combined Volume

2-4-D AMINE 2.56 GAL. 0.62
KARMEX 1.50 PACK 0.36
RACUMIN 0.10 KLS. 0.02
ROUND - UP 0.66 LTRS. 0.16

Field Number 02


Ratoon 1 : Dec 11, 2008
Crop Variety: 86-550

Field Area: 3.65

Jan 15, 2009 2-4-D AMINE 0.30 GAL. 1 5 0.08
Jan 15, 2009 ROUND - UP 0.30 LTRS. 1 5 0.08
Jan 15, 2009 KARMEX 0.10 PACK 1 5 0.03
Mar 16, 2009 2-4-D AMINE 1.00 GAL. 3 14 0.27
Mar 16, 2009 ROUND - UP 0.40 LTRS. 3 14 0.11
Mar 16, 2009 KARMEX 0.60 PACK 3 14 0.16
Apr 15, 2009 KARMEX 0.30 PACK 4 18 0.08
Apr 15, 2009 2-4-D AMINE 0.69 GAL. 4 18 0.19
Jun 01, 2009 KARMEX 0.17 PACK 6 25 0.05
Jun 01, 2009 2-4-D AMINE 0.34 GAL. 6 25 0.09
Jun 01, 2009 ROUND - UP 0.67 LTRS. 6 25 0.18
Jun 07, 2009 RACUMIN 0.20 KLS. 6 25 0.05
Jun 30, 2009 RACUMIN 0.33 KLS. 7 29 0.09

Combined Volume

2-4-D AMINE 2.33 GAL. 0.64
KARMEX 1.17 PACK 0.32
RACUMIN 0.53 KLS. 0.15
ROUND - UP 1.37 LTRS. 0.38

Field Number 03


New Plant : Dec 24, 2008
Crop Variety: 84-524

Field Area: 7.23

Mar 15, 2009 ROUND - UP 0.40 LTRS. 3 12 0.06
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 4 16 0.06
Apr 17, 2009 KARMEX 0.30 PACK 4 16 0.04
Apr 17, 2009 ROUND - UP 0.30 LTRS. 4 16 0.04
Jun 03, 2009 2-4-D AMINE 0.66 GAL. 6 23 0.09
Jun 03, 2009 KARMEX 0.41 PACK 6 23 0.06
Jun 03, 2009 ROUND - UP 0.67 LTRS. 6 23 0.09

Combined Volume

2-4-D AMINE 1.06 GAL. 0.15
KARMEX 0.71 PACK 0.10
ROUND - UP 1.37 LTRS. 0.19

Field Number 04


New Plant : Jan 08, 2009
Crop Variety: 84-524

Field Area: 1.72

Jan 21, 2009 2-4-D AMINE 0.17 GAL. 0 2 0.10
Jan 21, 2009 ROUND - UP 0.50 LTRS. 0 2 0.29
Jan 21, 2009 KARMEX 0.17 PACK 0 2 0.10
Feb 01, 2009 KARMEX 1.00 PACK 1 3 0.58
Feb 01, 2009 2-4-D AMINE 1.50 GAL. 1 3 0.87
Mar 13, 2009 2-4-D AMINE 1.50 GAL. 2 9 0.87
Mar 13, 2009 KARMEX 1.00 PACK 2 9 0.58
May 29, 2009 2-4-D AMINE 0.50 GAL. 5 20 0.29
May 29, 2009 KARMEX 0.31 PACK 5 20 0.18
May 29, 2009 ROUND - UP 0.50 LTRS. 5 20 0.29
May 30, 2009 2-4-D AMINE 0.50 GAL. 5 20 0.29
May 30, 2009 KARMEX 0.31 PACK 5 20 0.18
May 30, 2009 ROUND - UP 0.50 LTRS. 5 20 0.29

Combined Volume

2-4-D AMINE 4.17 GAL. 2.42
KARMEX 2.79 PACK 1.62
ROUND - UP 1.50 LTRS. 0.87

Field Number 05


New Plant : Dec 15, 2008
Crop Variety: 86-550

Field Area: 2.26

Jan 21, 2009 2-4-D AMINE 0.17 GAL. 1 5 0.08
Jan 21, 2009 ROUND - UP 0.50 LTRS. 1 5 0.22
Jan 21, 2009 KARMEX 0.17 PACK 1 5 0.08
Mar 12, 2009 2-4-D AMINE 0.50 GAL. 3 12 0.22
Mar 12, 2009 ROUND - UP 0.40 LTRS. 3 12 0.18
Mar 12, 2009 KARMEX 0.40 PACK 3 12 0.18
May 29, 2009 ROUND - UP 0.50 LTRS. 6 24 0.22
May 29, 2009 KARMEX 0.31 PACK 6 24 0.14
May 29, 2009 2-4-D AMINE 0.50 GAL. 6 24 0.22
May 30, 2009 KARMEX 0.31 PACK 6 24 0.14
May 30, 2009 2-4-D AMINE 0.50 GAL. 6 24 0.22
May 30, 2009 ROUND - UP 0.50 LTRS. 6 24 0.22
Jul 25, 2009 2-4-D AMINE 0.40 GAL. 8 32 0.18
Jul 25, 2009 ROUND - UP 0.60 LTRS. 8 32 0.27
Jul 25, 2009 ATRAMET COMBI 80wp 0.20 KILOS 8 32 0.09

Combined Volume

2-4-D AMINE 2.07 GAL. 0.92
ATRAMET COMBI 80wp 0.20 KILOS 0.09
KARMEX 1.19 PACK 0.53
ROUND - UP 2.50 LTRS. 1.11

Field Number 06


Ratoon 1 : Feb 22, 2009
Crop Variety: 84-524

Field Area: 2.03

Aug 08, 2008 ROUND - UP 0.49 LTRS. -7 -28 0.24
Mar 15, 2009 2-4-D AMINE 2.00 GAL. 1 3 0.99
Mar 15, 2009 KARMEX 1.50 PACK 1 3 0.74
Jun 05, 2009 2-4-D AMINE 0.66 GAL. 4 15 0.33
Jun 05, 2009 KARMEX 0.40 PACK 4 15 0.20
Jun 05, 2009 ROUND - UP 0.66 LTRS. 4 15 0.33

Combined Volume

2-4-D AMINE 2.66 GAL. 1.31
KARMEX 1.90 PACK 0.94
ROUND - UP 1.15 LTRS. 0.57

Field Number 07


Ratoon 1 : Dec 05, 2008
Crop Variety: 86-550

Field Area: 2.44

Jan 15, 2009 2-4-D AMINE 0.20 GAL. 1 6 0.08
Jan 15, 2009 ROUND - UP 0.30 LTRS. 1 6 0.12
Jan 15, 2009 KARMEX 0.10 PACK 1 6 0.04
Mar 16, 2009 2-4-D AMINE 1.00 GAL. 4 14 0.41
Mar 16, 2009 ROUND - UP 0.40 LTRS. 4 14 0.16
Mar 16, 2009 KARMEX 0.60 PACK 4 14 0.25
Apr 15, 2009 KARMEX 0.30 PACK 5 19 0.12
Apr 15, 2009 2-4-D AMINE 0.60 GAL. 5 19 0.25
Jun 01, 2009 KARMEX 0.15 PACK 6 25 0.06
Jun 01, 2009 2-4-D AMINE 0.33 GAL. 6 25 0.14
Jun 01, 2009 ROUND - UP 0.66 LTRS. 6 25 0.27
Jun 07, 2009 RACUMIN 0.20 KLS. 7 26 0.08

Combined Volume

2-4-D AMINE 2.13 GAL. 0.87
KARMEX 1.15 PACK 0.47
RACUMIN 0.20 KLS. 0.08
ROUND - UP 1.36 LTRS. 0.56

Field Number 08


Ratoon 1 : Feb 22, 2009
Crop Variety: 84-524

Field Area: 1.25

Mar 15, 2009 2-4-D AMINE 1.00 GAL. 1 3 0.80
Mar 15, 2009 KARMEX 0.50 PACK 1 3 0.40
Jun 05, 2009 2-4-D AMINE 0.66 GAL. 4 15 0.53
Jun 05, 2009 KARMEX 0.40 PACK 4 15 0.32
Jun 05, 2009 ROUND - UP 0.66 LTRS. 4 15 0.53

Combined Volume

2-4-D AMINE 1.66 GAL. 1.33
KARMEX 0.90 PACK 0.72
ROUND - UP 0.66 LTRS. 0.53

Field Number 09


New Plant : Feb 08, 2009
Crop Variety: 84-524

Field Area: 0.76

Mar 10, 2009 2-4-D AMINE 0.75 GAL. 1 4 0.99
Mar 10, 2009 KARMEX 0.50 PACK 1 4 0.66

Combined Volume

2-4-D AMINE 0.75 GAL. 0.99
KARMEX 0.50 PACK 0.66

Field Number 10


New Plant : Dec 02, 2008
Crop Variety: 84-524

Field Area: 6.11

Jan 15, 2009 2-4-D AMINE 0.20 GAL. 2 6 0.03
Jan 15, 2009 KARMEX 0.10 PACK 2 6 0.02
Jan 15, 2009 ROUND - UP 0.30 LTRS. 2 6 0.05
Feb 24, 2009 ROUND - UP 0.80 LTRS. 3 12 0.13
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 5 19 0.07
Apr 17, 2009 ROUND - UP 0.30 LTRS. 5 19 0.05
Apr 17, 2009 KARMEX 0.30 PACK 5 19 0.05
Jun 05, 2009 KARMEX 0.41 PACK 7 26 0.07
Jun 05, 2009 2-4-D AMINE 0.67 GAL. 7 26 0.11
Jun 05, 2009 ROUND - UP 0.67 LTRS. 7 26 0.11

Combined Volume

2-4-D AMINE 1.27 GAL. 0.21
KARMEX 0.81 PACK 0.13
ROUND - UP 2.07 LTRS. 0.34

Field Number 11


New Plant : Dec 05, 2008
Crop Variety: 86-550

Field Area: 6

Aug 08, 2008 ROUND - UP 0.50 LTRS. -4 -17 0.08
Dec 29, 2008 2-4-D AMINE 0.50 GAL. 1 3 0.08
Dec 29, 2008 ROUND - UP 0.75 LTRS. 1 3 0.13
Dec 29, 2008 KARMEX 0.25 PACK 1 3 0.04
Feb 20, 2009 ROUND - UP 1.00 LTRS. 3 11 0.17
Mar 16, 2009 ROUND - UP 0.40 LTRS. 4 14 0.07
Mar 16, 2009 KARMEX 0.60 PACK 4 14 0.10
Mar 16, 2009 2-4-D AMINE 1.00 GAL. 4 14 0.17
Apr 15, 2009 2-4-D AMINE 0.69 GAL. 5 19 0.12
Apr 15, 2009 KARMEX 0.30 PACK 5 19 0.05

Combined Volume

2-4-D AMINE 2.19 GAL. 0.37
KARMEX 1.15 PACK 0.19
ROUND - UP 2.65 LTRS. 0.44

Field Number 12


New Plant : Dec 10, 2008
Crop Variety: 84-524

Field Area: 7.73

Jan 15, 2009 2-4-D AMINE 0.20 GAL. 1 5 0.03
Jan 15, 2009 ROUND - UP 0.30 LTRS. 1 5 0.04
Feb 15, 2009 KARMEX 0.10 PACK 2 10 0.01
Mar 17, 2009 KARMEX 0.80 PACK 3 14 0.10
Mar 17, 2009 2-4-D AMINE 1.29 GAL. 3 14 0.17
Apr 16, 2009 2-4-D AMINE 0.60 GAL. 5 18 0.08
Apr 16, 2009 KARMEX 0.30 PACK 5 18 0.04
May 28, 2009 2-4-D AMINE 0.99 GAL. 6 24 0.13
May 28, 2009 ROUND - UP 0.67 LTRS. 6 24 0.09
Jul 11, 2009 RACUMIN 0.12 KLS. 8 30 0.02

Combined Volume

2-4-D AMINE 3.08 GAL. 0.40
KARMEX 1.20 PACK 0.16
RACUMIN 0.12 KLS. 0.02
ROUND - UP 0.97 LTRS. 0.13

Field Number 13-14


New Plant : Jan 22, 2009
Crop Variety: 86-550

Field Area: 7.39

Jan 19, 2009 2-4-D AMINE 0.30 GAL. -0 -0 0.04
Jan 19, 2009 KARMEX 0.21 PACK -0 -0 0.03
Jan 19, 2009 ROUND - UP 0.43 LTRS. -0 -0 0.06
Jan 21, 2009 2-4-D AMINE 0.17 GAL. -0 -0 0.02
Jan 21, 2009 ROUND - UP 0.50 LTRS. -0 -0 0.07
Jan 21, 2009 KARMEX 0.17 PACK -0 -0 0.02
Feb 10, 2009 2-4-D AMINE 7.00 GAL. 1 3 0.95
Feb 10, 2009 KARMEX 5.00 PACK 1 3 0.68
Apr 18, 2009 ROUND - UP 0.50 LTRS. 3 12 0.07
Apr 18, 2009 ATRAMET COMBI 80wp 0.50 KILOS 3 12 0.07
Apr 18, 2009 2-4-D AMINE 0.50 GAL. 3 12 0.07
May 30, 2009 2-4-D AMINE 0.50 GAL. 5 18 0.07
May 30, 2009 ROUND - UP 0.50 LTRS. 5 18 0.07
May 30, 2009 KARMEX 0.31 PACK 5 18 0.04
Jul 10, 2009 RACUMIN 0.07 KLS. 6 24 0.01
Aug 15, 2009 ROUND - UP 1.00 LTRS. 7 29 0.14

Combined Volume

2-4-D AMINE 8.47 GAL. 1.15
ATRAMET COMBI 80wp 0.50 KILOS 0.07
KARMEX 5.69 PACK 0.77
RACUMIN 0.07 KLS. 0.01
ROUND - UP 2.93 LTRS. 0.40

Field Number 15


Ratoon 1 : Jan 30, 2009
Crop Variety: 84-524

Field Area: 4.3

Mar 16, 2009 2-4-D AMINE 1.00 GAL. 2 6 0.23
Mar 16, 2009 KARMEX 0.60 PACK 2 6 0.14
Mar 16, 2009 ROUND - UP 0.40 LTRS. 2 6 0.09
Mar 17, 2009 2-4-D AMINE 1.29 GAL. 2 7 0.30
Mar 17, 2009 KARMEX 0.80 PACK 2 7 0.19
Jun 01, 2009 2-4-D AMINE 0.33 GAL. 4 17 0.08
Jun 01, 2009 KARMEX 0.17 PACK 4 17 0.04
Jun 01, 2009 ROUND - UP 0.67 LTRS. 4 17 0.16
Jun 07, 2009 RACUMIN 0.20 KLS. 5 18 0.05

Combined Volume

2-4-D AMINE 2.62 GAL. 0.61
KARMEX 1.57 PACK 0.37
RACUMIN 0.20 KLS. 0.05
ROUND - UP 1.07 LTRS. 0.25

Field Number 16


Ratoon 1 : Jan 29, 2009
Crop Variety: 86-550

Field Area: 3.85

May 24, 2009 ROUND - UP 0.50 LTRS. 4 16 0.13
May 24, 2009 KARMEX 0.34 PACK 4 16 0.09
May 25, 2009 2-4-D AMINE 2.00 GAL. 4 17 0.52
Jun 04, 2009 RACUMIN 0.25 KLS. 5 18 0.06
Jun 11, 2009 RACUMIN 0.50 KLS. 5 19 0.13
Jun 20, 2009 RACUMIN 0.20 KLS. 5 20 0.05
Jul 03, 2009 RACUMIN 0.25 KLS. 6 22 0.06
Jul 25, 2009 2-4-D AMINE 0.40 GAL. 6 25 0.10
Jul 25, 2009 ROUND - UP 0.60 LTRS. 6 25 0.16
Jul 25, 2009 ATRAMET COMBI 80wp 0.20 KILOS 6 25 0.05

Combined Volume

2-4-D AMINE 2.40 GAL. 0.62
ATRAMET COMBI 80wp 0.20 KILOS 0.05
KARMEX 0.34 PACK 0.09
RACUMIN 1.20 KLS. 0.31
ROUND - UP 1.10 LTRS. 0.29

Field Number 17


New Plant : Feb 21, 2009
Crop Variety: 84-524

Field Area: 1.95

Mar 10, 2009 2-4-D AMINE 1.50 GAL. 1 2 0.77
Mar 10, 2009 KARMEX 1.00 PACK 1 2 0.51

Combined Volume

2-4-D AMINE 1.50 GAL. 0.77
KARMEX 1.00 PACK 0.51

Field Number 18


Ratoon 1 : Dec 18, 2008
Crop Variety: 84-524

Field Area: 4.36

Jan 03, 2009 2-4-D AMINE 0.33 GAL. 1 2 0.08
Jan 03, 2009 KARMEX 0.15 PACK 1 2 0.03
Jan 03, 2009 ROUND - UP 0.50 LTRS. 1 2 0.11
Jan 16, 2009 ROUND - UP 0.30 LTRS. 1 4 0.07
Jan 16, 2009 KARMEX 0.36 PACK 1 4 0.08
Jan 16, 2009 2-4-D AMINE 0.57 GAL. 1 4 0.13
Mar 11, 2009 KARMEX 0.30 PACK 3 12 0.07
Mar 11, 2009 ROUND - UP 0.43 LTRS. 3 12 0.10
Mar 11, 2009 2-4-D AMINE 0.88 GAL. 3 12 0.20
Mar 14, 2009 ROUND - UP 0.69 LTRS. 3 12 0.16
Mar 15, 2009 ROUND - UP 0.30 LTRS. 3 12 0.07
Mar 16, 2009 KARMEX 0.60 PACK 3 13 0.14
Mar 16, 2009 2-4-D AMINE 0.89 GAL. 3 13 0.20
Mar 18, 2009 ROUND - UP 0.50 LTRS. 3 13 0.11
Mar 18, 2009 KARMEX 1.00 PACK 3 13 0.23
Mar 18, 2009 2-4-D AMINE 1.50 GAL. 3 13 0.34
Apr 17, 2009 KARMEX 0.30 PACK 4 17 0.07
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 4 17 0.09
Apr 17, 2009 ROUND - UP 0.30 LTRS. 4 17 0.07
May 28, 2009 2-4-D AMINE 1.00 GAL. 6 23 0.23
May 28, 2009 ROUND - UP 0.67 LTRS. 6 23 0.15
Jul 04, 2009 RACUMIN 0.25 KLS. 7 28 0.06

Combined Volume

2-4-D AMINE 5.57 GAL. 1.28
KARMEX 2.71 PACK 0.62
RACUMIN 0.25 KLS. 0.06
ROUND - UP 3.69 LTRS. 0.85

Field Number 19


Ratoon 1 : Dec 18, 2008
Crop Variety: 86-550

Field Area: 8

Jan 15, 2009 2-4-D AMINE 0.20 GAL. 1 4 0.03
Jan 15, 2009 KARMEX 0.10 PACK 1 4 0.01
Jan 15, 2009 ROUND - UP 0.30 LTRS. 1 4 0.04
Mar 12, 2009 2-4-D AMINE 0.50 GAL. 3 12 0.06
Mar 12, 2009 ROUND - UP 0.40 LTRS. 3 12 0.05
Mar 12, 2009 KARMEX 0.40 PACK 3 12 0.05
Apr 17, 2009 ROUND - UP 0.30 LTRS. 4 17 0.04
Apr 17, 2009 KARMEX 0.30 PACK 4 17 0.04
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 4 17 0.05
Jun 05, 2009 KARMEX 0.41 PACK 6 24 0.05
Jun 05, 2009 2-4-D AMINE 0.67 GAL. 6 24 0.08
Jun 05, 2009 ROUND - UP 0.67 LTRS. 6 24 0.08

Combined Volume

2-4-D AMINE 1.77 GAL. 0.22
KARMEX 1.21 PACK 0.15
ROUND - UP 1.67 LTRS. 0.21

Field Number 20


Ratoon 1 : Dec 13, 2008
Crop Variety: 86-550

Field Area: 4.68

Jan 15, 2009 2-4-D AMINE 0.20 GAL. 1 5 0.04
Jan 15, 2009 ROUND - UP 0.30 LTRS. 1 5 0.06
Jan 15, 2009 KARMEX 0.10 PACK 1 5 0.02
Jan 16, 2009 2-4-D AMINE 0.57 GAL. 1 5 0.12
Jan 16, 2009 ROUND - UP 0.30 LTRS. 1 5 0.06
Jan 16, 2009 KARMEX 0.36 PACK 1 5 0.08
Mar 12, 2009 ROUND - UP 0.40 LTRS. 3 13 0.09
Mar 12, 2009 KARMEX 0.40 PACK 3 13 0.09
Mar 12, 2009 2-4-D AMINE 0.50 GAL. 3 13 0.11
Apr 17, 2009 KARMEX 0.30 PACK 4 18 0.06
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 4 18 0.09
Apr 17, 2009 ROUND - UP 0.30 LTRS. 4 18 0.06
Jun 05, 2009 KARMEX 0.67 PACK 6 25 0.14
Jun 05, 2009 2-4-D AMINE 0.67 GAL. 6 25 0.14
Jun 05, 2009 ROUND - UP 0.67 LTRS. 6 25 0.14

Combined Volume

2-4-D AMINE 2.34 GAL. 0.50
KARMEX 1.83 PACK 0.39
ROUND - UP 1.97 LTRS. 0.42

Field Number 21-22


Ratoon 1 : Dec 24, 2008
Crop Variety: 86-550

Field Area: 5.38

Mar 11, 2009 2-4-D AMINE 0.43 GAL. 3 11 0.08
Mar 11, 2009 ROUND - UP 0.43 LTRS. 3 11 0.08
Mar 11, 2009 KARMEX 0.30 PACK 3 11 0.06
Mar 16, 2009 2-4-D AMINE 0.89 GAL. 3 12 0.17
Mar 16, 2009 KARMEX 0.60 PACK 3 12 0.11
Apr 17, 2009 ROUND - UP 0.30 LTRS. 4 16 0.06
Apr 17, 2009 KARMEX 0.30 PACK 4 16 0.06
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 4 16 0.07
May 24, 2009 2-4-D AMINE 2.00 GAL. 5 22 0.37
May 24, 2009 KARMEX 0.33 PACK 5 22 0.06
May 24, 2009 ROUND - UP 0.50 LTRS. 5 22 0.09
May 28, 2009 2-4-D AMINE 1.01 GAL. 6 22 0.19
May 28, 2009 ROUND - UP 0.66 LTRS. 6 22 0.12
May 29, 2009 2-4-D AMINE 0.50 GAL. 6 22 0.09
May 29, 2009 KARMEX 0.31 PACK 6 22 0.06
May 29, 2009 ROUND - UP 0.50 LTRS. 6 22 0.09
Jul 23, 2009 2-4-D AMINE 0.67 GAL. 8 30 0.12
Jul 23, 2009 KARMEX 0.34 PACK 8 30 0.06
Jul 23, 2009 ROUND - UP 0.66 LTRS. 8 30 0.12

Combined Volume

2-4-D AMINE 5.90 GAL. 1.10
KARMEX 2.18 PACK 0.41
ROUND - UP 3.05 LTRS. 0.57

Field Number 23


New Plant : Jan 03, 2009
Crop Variety: 84-524

Field Area: 5.95

Jan 15, 2009 2-4-D AMINE 0.20 GAL. 0 2 0.03
Jan 15, 2009 ROUND - UP 0.30 LTRS. 0 2 0.05
Jan 15, 2009 KARMEX 0.10 PACK 0 2 0.02
Jan 16, 2009 2-4-D AMINE 0.57 GAL. 0 2 0.10
Jan 16, 2009 ROUND - UP 0.30 LTRS. 0 2 0.05
Jan 16, 2009 KARMEX 0.36 PACK 0 2 0.06
Jan 30, 2009 KARMEX 4.00 PACK 1 4 0.67
Jan 30, 2009 2-4-D AMINE 6.00 GAL. 1 4 1.01
Mar 15, 2009 ROUND - UP 0.30 LTRS. 3 10 0.05
Mar 16, 2009 KARMEX 0.60 PACK 3 10 0.10
Mar 16, 2009 2-4-D AMINE 0.89 GAL. 3 10 0.15
Apr 17, 2009 2-4-D AMINE 0.40 GAL. 4 15 0.07
Apr 17, 2009 KARMEX 0.30 PACK 4 15 0.05
Apr 17, 2009 ROUND - UP 0.30 LTRS. 4 15 0.05

Combined Volume

2-4-D AMINE 8.06 GAL. 1.35
KARMEX 5.36 PACK 0.90
ROUND - UP 1.20 LTRS. 0.20

Field Number 24-25


Ratoon 1 : Jan 01, 2009
Crop Variety: 86-550

Field Area: 9.33

Jan 19, 2009 2-4-D AMINE 0.30 GAL. 1 3 0.03
Jan 19, 2009 ROUND - UP 0.43 LTRS. 1 3 0.05
Jan 19, 2009 KARMEX 0.21 PACK 1 3 0.02
Mar 11, 2009 2-4-D AMINE 0.43 GAL. 2 10 0.05
Mar 11, 2009 ROUND - UP 0.43 LTRS. 2 10 0.05
Mar 11, 2009 KARMEX 0.30 PACK 2 10 0.03
Mar 12, 2009 2-4-D AMINE 0.50 GAL. 3 10 0.05
Mar 12, 2009 ROUND - UP 0.40 LTRS. 3 10 0.04
Mar 12, 2009 KARMEX 4.00 PACK 3 10 0.43
Mar 16, 2009 KARMEX 0.60 PACK 3 11 0.06
Mar 16, 2009 2-4-D AMINE 0.89 GAL. 3 11 0.10
May 29, 2009 KARMEX 0.31 PACK 5 21 0.03
May 29, 2009 2-4-D AMINE 0.50 GAL. 5 21 0.05
May 29, 2009 ROUND - UP 0.50 LTRS. 5 21 0.05
May 30, 2009 KARMEX 0.31 PACK 5 21 0.03
May 30, 2009 2-4-D AMINE 0.50 GAL. 5 21 0.05
May 30, 2009 ROUND - UP 0.50 LTRS. 5 21 0.05
Jul 03, 2009 RACUMIN 0.25 KLS. 7 26 0.03
Jul 11, 2009 RACUMIN 0.10 KLS. 7 27 0.01

Combined Volume

2-4-D AMINE 3.12 GAL. 0.33
KARMEX 5.73 PACK 0.61
RACUMIN 0.35 KLS. 0.04
ROUND - UP 2.26 LTRS. 0.24