Summary of Operations
SAMPLE FARM
Crop Year 2009-2010
Crop Year 2009-2010
Fld. # | Start Date |
Area | Budget | Expenses | Total Expense |
Equivalent per Hectare |
% Spent |
% Balance |
Budget Balance |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Plant | Harvested | Labor | Materials | ||||||||
New Plant | |||||||||||
01 | 12/10/08 | 4.16 | 4.16 | 413,154.84 | 181,661.25 | 87,069.07 | 268,730.32 | 64,598.63 | 65.04 | 34.96 | 144,424.52 |
03 | 12/24/08 | 7.23 | 7.23 | 718,055.19 | 309,693.79 | 200,584.71 | 510,278.50 | 70,577.94 | 71.06 | 28.94 | 207,776.69 |
04 | 01/08/09 | 1.72 | 1.72 | 170,823.64 | 109,150.56 | 62,871.88 | 172,022.44 | 100,013.05 | 100.70 | -0.70 | -1,198.80 |
05 | 12/15/08 | 2.26 | 2.26 | 224,454.31 | 113,133.45 | 73,554.44 | 186,687.89 | 82,605.26 | 83.17 | 16.83 | 37,766.42 |
09 | 02/08/09 | 0.76 | 0.76 | 75,480.21 | 17,690.21 | 10,107.48 | 27,797.69 | 36,575.91 | 36.83 | 63.17 | 47,682.52 |
10 | 12/02/08 | 6.11 | 6.11 | 606,821.19 | 246,304.99 | 123,250.46 | 369,555.45 | 60,483.71 | 60.90 | 39.10 | 237,265.74 |
11 | 12/05/08 | 6.00 | 6.00 | 595,896.44 | 278,969.04 | 151,932.86 | 430,901.90 | 71,816.98 | 72.31 | 27.69 | 164,994.54 |
12 | 12/10/08 | 7.73 | 7.73 | 767,713.25 | 381,501.12 | 192,486.59 | 573,987.71 | 74,254.55 | 74.77 | 25.23 | 193,725.54 |
13-14 | 01/22/09 | 7.39 | 7.39 | 733,945.75 | 329,786.88 | 293,812.45 | 623,599.33 | 84,384.21 | 84.97 | 15.03 | 110,346.42 |
17 | 02/21/09 | 1.95 | 1.95 | 193,666.34 | 132,265.00 | 39,975.72 | 172,240.72 | 88,328.57 | 88.94 | 11.06 | 21,425.62 |
23 | 01/03/09 | 5.95 | 5.95 | 590,930.63 | 326,020.87 | 299,719.47 | 625,740.34 | 105,166.44 | 105.89 | -5.89 | -34,809.71 |
Total for New Plant | 51.26 | 51.26 | 5,090,941.79 | 2,426,177.16 | 1,535,365.13 | 3,961,542.29 | 77,283.31 | 77.82 | 22.18 | 1,129,399.50 | |
Ratoon 1 | |||||||||||
02 | 12/11/08 | 3.65 | 3.65 | 317,881.88 | 180,979.40 | 77,986.33 | 258,965.73 | 70,949.52 | 81.47 | 18.53 | 58,916.15 |
06 | 02/22/09 | 2.03 | 2.03 | 176,794.59 | 88,397.53 | 47,049.95 | 135,447.48 | 66,722.90 | 76.61 | 23.39 | 41,347.11 |
07 | 12/05/08 | 2.44 | 2.44 | 212,501.88 | 115,126.96 | 38,120.07 | 153,247.03 | 62,806.16 | 72.12 | 27.88 | 59,254.85 |
08 | 02/22/09 | 1.25 | 1.25 | 108,863.66 | 52,339.49 | 31,367.20 | 83,706.69 | 66,965.35 | 76.89 | 23.11 | 25,156.97 |
15 | 01/30/09 | 4.30 | 4.30 | 374,491.00 | 182,593.00 | 76,334.57 | 258,927.57 | 60,215.71 | 69.14 | 30.86 | 115,563.43 |
16 | 01/29/09 | 3.85 | 3.85 | 335,300.09 | 259,381.20 | 91,424.83 | 350,806.03 | 91,118.45 | 104.62 | -4.62 | -15,505.94 |
18 | 12/18/08 | 4.36 | 4.36 | 379,716.44 | 144,699.27 | 95,304.48 | 240,003.75 | 55,046.73 | 63.21 | 36.79 | 139,712.69 |
19 | 12/18/08 | 8.00 | 8.00 | 696,727.44 | 312,049.30 | 146,382.61 | 458,431.91 | 57,303.99 | 65.80 | 34.20 | 238,295.53 |
20 | 12/13/08 | 4.68 | 4.68 | 407,585.56 | 227,862.26 | 138,832.69 | 366,694.95 | 78,353.62 | 89.97 | 10.03 | 40,890.61 |
21-22 | 12/24/08 | 5.38 | 5.38 | 468,549.19 | 192,072.73 | 108,476.37 | 300,549.10 | 55,864.14 | 64.14 | 35.86 | 168,000.09 |
24-25 | 01/01/09 | 9.33 | 9.33 | 812,558.38 | 317,392.49 | 174,860.33 | 492,252.82 | 52,760.22 | 60.58 | 39.42 | 320,305.56 |
Total for Ratoon 1 | 49.27 | 49.27 | 4,290,970.09 | 2,072,893.63 | 1,026,139.43 | 3,099,033.06 | 62,898.99 | 72.22 | 27.78 | 1,191,937.03 | |
No Culture | |||||||||||
Admin | 0.00 | 0.00 | 0.00 | 252,088.38 | 26,371.77 | 278,460.15 | 0.00 | 0.00 | 0.00 | -278,460.15 | |
Indirect | 0.00 | 0.00 | 0.00 | 39,751.40 | 13,655.03 | 53,406.43 | 0.00 | 0.00 | 0.00 | -53,406.43 | |
Total for No Culture | 0.00 | 0.00 | 0.00 | 291,839.78 | 40,026.80 | 331,866.58 | 0.00 | 0.00 | 0.00 | -331,866.58 | |
OPERATIONS TOTAL | 100.53 | 100.53 | 9,381,911.88 | 4,790,910.57 | 2,601,531.36 | 7,392,441.93 | 73,534.69 | 78.79 | 21.21 | 1,989,469.95 | |
Add Other Expense | |||||||||||
Transactions | 100.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTALS | 100.53 | 100.53 | 9,381,911.88 | 4,790,910.57 | 2,601,531.36 | 7,392,441.93 | 73,534.69 | 78.79 | 21.21 | 1,989,469.95 |
Summary
AREA: | Size | Distribution | |
---|---|---|---|
Farm Area: | 100.53 | New Plant | 51.26 |
Harvested: | 100.53 | Ratoon: | 49.27 |
Standing Cane: | 0.00 |
Production: | |||
---|---|---|---|
Net Cane: | 5,888.76 | TCane/Ha.: | 58.61 |
LKg Sugar: | 13,423.50 | LKg/Ha.: | 133.53 |
Net LKg: | 8,606.13 | Piculs/Ha.: | 67.67 |
Cost of Production: | |
---|---|
Todate Expenses: | 7,392,441.93 |
Cost/netLKg: | 858.97 |
Cost/netPiculs: | 1,086.60 |
Sugar Price: | 1,130.79 |
ProdRatio: | 1.316 |