Production Cost
Crop Year 2009-2010
Area | Budget | Expenses | Total Expense |
Equivalent per Hectare |
Budget Remaining |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plant | Harvested | Labor | Materials | ||||||||
SAMPLE FARM | |||||||||||
No Culture | 0.00 | 0.00 | 0.00 | 291,839.78 | 40,026.80 | 331,866.58 | 0.00 | -331,866.58 | |||
New Plant | 51.26 | 51.26 | 5,090,941.79 | 2,426,177.16 | 1,535,365.13 | 3,961,542.29 | 77,283.31 | 1,129,399.50 | |||
Ratoon 1 | 49.27 | 49.27 | 4,290,970.09 | 2,072,893.63 | 1,026,139.43 | 3,099,033.06 | 62,898.99 | 1,191,937.03 | |||
Add Other Expense | |||||||||||
100.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Sub Total: | 100.53 | 100.53 | 9,381,911.88 | 4,790,910.57 | 2,601,531.36 | 7,392,441.93 | 73,534.69 | 1,989,469.95 |
Summary
AREA: | Size | Distribution | |
---|---|---|---|
Farm Area: | 100.53 | New Plant | 51.26 |
Harvested: | 100.53 | Ratoon: | 49.27 |
Standing Cane: | 0.00 |
Production: | |||
---|---|---|---|
Net Cane: | 5,888.76 | TCane/Ha.: | 58.61 |
LKg Sugar: | 13,423.50 | LKg/Ha.: | 133.53 |
Net LKg: | 8,606.13 | Piculs/Ha.: | 105.56 |
Cost of Production: | |
---|---|
Todate Expenses: | 7,392,441.93 |
Cost/netLKg: | 858.97 |
Cost/netPiculs: | 696.65 |
Sugar Price: | 1,130.79 |
ProdRatio: | 1.32 |